# IS77 — Performance / Load Test Report

Date: 2026-08-31 AEST

## Executed dependency-free load simulations

Command:

```sh
node --test scripts/learnitive-load-smoke.node.test.mjs
```

Result: **4/4 passing**.

| Workload | Result | Notes |
| --- | --- | --- |
| Rate-limit client churn | PASS | 50,000 unique client admissions; in-memory bucket map remained capped at 1,000 entries. |
| Stateless LaTeX broker concurrency | PASS | With concurrency=2, two worker calls entered and the third request failed closed with `cloud_compile_busy` before reaching the worker. |
| Quota burst serialization | PASS | 25 simultaneous requests against daily allowance=5 produced exactly 5 successes and 20 allowance rejections. |
| Collaboration grant cryptographic churn | PASS | 20,000 create+verify operations completed successfully with room/review binding intact. |

Observed timings are diagnostics only, not release SLOs, because this shared sandbox is not representative production hardware.

## Existing current-source limits verified by IS76/IS77

- stateless LaTeX compile request rate, concurrency, CPU, memory, PIDs, project/output sizes, timeout and job scavenging;
- terminal global/per-user session caps, CPU/RAM/PIDs, workspace/file/upload/download limits, idle/max lifetime, request rate and stale-workspace scavenging;
- trusted API generic mutation and endpoint-specific throttles;
- persistent admin login throttle;
- bounded privacy-preserving compile quota ledger;
- collaboration grant signing/verification remains fast under burst simulation.

## Required load targets that cannot yet be certified

These are **not marked passing**:

| Required roadmap target | Current status | Reason |
| --- | --- | --- |
| Anonymous homepage terminal concurrency | SOURCE REGRESSION | `anonymous-home-terminal` implementation from earlier work is absent after runtime reset. |
| Pro persistent-session reconnect load | RUNTIME BLOCKED / PARTIAL SOURCE | Current terminal exists, but Docker/WebSocket lifecycle load needs Docker/browser deployment. |
| Quick Code / universal builds | SOURCE REGRESSION | `packages/js-lib/project-runtime` and Universal Runner are absent in the restored tree. |
| Dataset incremental sync | SOURCE REGRESSION | Restored Workspace Bridge implementation is absent. |
| HMR/private preview | SOURCE REGRESSION | Private Preview gateway/HMR implementation is absent. |
| Collaboration multi-client editing | BROWSER/RUNTIME BLOCKED | Yjs foundation exists; real multi-browser load was not executable here. |
| AI Tab / next-edit | SOURCE REGRESSION | Earlier source implementation is absent after reset. |
| Ollama/BYOK load | RUNTIME/NETWORK BLOCKED | Privacy regression is tested; real provider throughput is not available in this sandbox. |
| Agent loops | SOURCE REGRESSION | Earlier Agent-mode implementation is absent after reset. |
| Interactive Learn labs | SOURCE REGRESSION | Structured Learn implementation from earlier work is absent after reset. |
| Public Run/Build API | SOURCE REGRESSION | Earlier `/v1/run|build|test|jobs` implementation is absent after reset. |

## Conclusion

Current-source abuse and legacy compute boundaries behave correctly under deterministic stress simulations. **IS77 cannot be considered a full production load certification** until IS78 restores the missing product surfaces and a Docker/browser-capable environment reruns the complete workload matrix.
